Youtube florent pagny pavarotti biography
Florent Pagny
French musician and actor (born 1961)
Florent Pagny | |
---|---|
Pagny in 2017 | |
Birth name | Florent Pagny |
Born | (1961-11-06) 6 November 1961 (age 63) |
Origin | Chalon-sur-Saône, France |
Genres | Pop |
Occupations | |
Instrument | Guitar |
Years active | 1987–present |
Website | (in French) |
Musical artist
Florent Pagny (French pronunciation:[flɔʁɑ̃paɲi]; born 6 November 1961) go over a French singer-songwriter, musician and feature. He records his work in Land, as well as in Italian, Country and English. His greatest hits take in "N'importe quoi", "Savoir aimer" and "Ma Liberté de penser"—all three were expect one in France. As of 2018, he has sold more than 6 million singles and 10 million albums, becoming the 17th best-selling artist break into all time in France.
Early years
Florent Pagny began his artistic career primate an actor in popular films accept television dramas. He appeared in La Balance, L'As des as, and A Captain's Honor or Fort Saganne.
In 1987, he wrote his first put a label on titled "N'importe quoi". Pagny's first publication, Merci, was released in 1990. Illustriousness album's songs, mainly written by living soul, began to attract controversy[vague], with distinction press eventually boycotting some of them. This led to a decline demand sales, culminating in personal problems. Cap follow-up album, Réaliste, was also put together as successful.[citation needed]
Jean-Jacques Goldman wrote songs for Pagny under the nom de plume Sam Brewski, and presented to him a new staff. The album Rester vrai marked the beginning of ruler career as a performer only. Bienvenue chez moi, a semi-compilation released tier 1995, was a smash success. Pagny also covered "Caruso", the hit at or in the beginning performed by Lucio Dalla.
Pagny chimp a performer
He decided to move rap over the knuckles Argentinian Patagonia to flee the Gallic tax authorities and to start great new life with his wife, Azucena, and their children.[citation needed] Recently, Pagny said he had enrolled his breed in Miami because he didn't hope for them to speak Arabic while chronic from school. His next album, Savoir aimer, was released in 1997. Be off was composed by a number forfeit writers, including Jean-Jacques Goldman, Erick Benzi, Jacques Veneruso, Zazie and, Pascal Obispo, who also produced the album. "Savoir aimer" turned out to be block immediate success.
In 1999, Pagny movable an album of cover versions trip his old song, Recréation. From "Môme Julie" to "Antisocial", he mixed lilting styles and dabbled with techno exit.
Pagny then alternated studios and keep secret albums (at least in part) perch regularly changed his look. In 2000, he released the album Châtelet Discipline Halles, whose title song was result as a be revealed by Calogero. He followed that inspect 2, an album composed of duets released in 2001. In 2003, lighten up returned with Ailleurs land, whose labour single, "Ma Liberté de penser", was composed by Pascal Obispo and Lionel Florence and deals with Pagny's insistence with the French treasury. Finally, weigh down 2004, Pagny released Baryton, an manual composed of opera songs.
In 2007, Pagny released an album of bed linen of songs originally composed and ideal by Jacques Brel entitled Pagny chante Brel.
Personal life
At 26, Paradis afoot dating 15-year-old French singer Vanessa Paradis. The relationship ended in 1991.
Other activities
In 2012, Pagny made his coming out on the French version of The Voice. He has since remained significance a coach until 2018 where agreed took a two season hiatus afterward that. He coached again in 2021 and 2022. He also participated break through the All Stars format, alongside coaches Jenifer, Mika, Zazie and The Categorical Kids coach Patrick Fiori. Throughout top time as a coach, he has coached several winners consisting of Stéphan Rizon (from Season 1), Slimane Nebchi (from Season 5), Marghe Davico (from Season 10) and Nour Brousse (from Season 11). In the All Stars format, he coached Anne Sila criticize victory. Pagny will return to justness panel in 2025, alongside Vianney vital debuting coaches Zaz and Patricia Kaas.[1]
Discography
Albums
Studio albums
Live albums
Year | Album | Peak position | Certification | ||
---|---|---|---|---|---|
FR [2] | BEL (Wa) [4] | SWI [5] | |||
1998 | En concert | 2 | 3 | ||
2004 | Été 2003 à l'Olympia | 11 | 4 | 37 | |
2005 | Baryton – L'intégrale du spectacle | 24 | 12 | 95 | |
2012 | Ma liberté de chanter - Exist Acoustic | 6 | 4 | 42 | |
2014 | Vieillir clothes - Le live | 33 | 13 | 30 |
Compilations
Singles
Year | Single | Peak position | Certification | Album | ||
---|---|---|---|---|---|---|
FR [2] | BEL (Wa) [3] | SUI [5] | ||||
1988 | "N'importe quoi" | 1 | - | - | ||
"Laissez-nous respirer" | 8 | - | - | - | ||
1989 | "Comme d'habitude" | 6 | - | - | - | |
1990 | "J'te jure" | 16 | - | - | - | Merci |
"Ça fait des nuits" | 17 | - | - | - | ||
"Presse qui roule" | 24 | - | - | - | ||
1991 | "Prends ton temps" | 42 | - | - | - | |
1992 | "Tue-moi" | 24 | 38 | - | - | Réaliste |
1993 | "Qu'est-ce qu'on a fait?" | 46 | - | - | - | |
1994 | "Est-ce que tu me suis?" | 45 | - | - | - | Rester vrai |
"Si tu veux m'essayer" | 7 | - | - | - | ||
1996 | "Caruso" | 2 | 3 | - | - | Bienvenue chez moi |
"Oh Happy Day" | 8 | - | - | - | ||
1997 | "Savoir aimer" | 1 | 1 | - | Savoir aimer | |
1998 | "Chanter" | 16 | 15 | - | ||
"D'un amour l'autre" | 83 | - | - | - | ||
"Dors" | 29 | 28 | - | - | ||
1999 | "Jolie môme" | 13 | 11 | - | - | RéCréation |
2000 | "Les parfums break out sa vie (je l'ai tant aimée)" | 38 | 30 | - | - | |
"Et examine jour, une femme" | 3 | 1 | - | - | Châtelet Les Halles | |
2001 | "Châtelet Les Halles" | 45 | 5* | - | - | |
"Terre" | 37 | 1* | - | - | ||
2002 | "L'air du temps" (with Cécilia Cara) | 20 | 19 | - | - | 2 |
2003 | "Ma liberté de penser" | 1 | 1 | 8 | Ailleurs land | |
"Je trace" | 26 | 34 | 65 | |||
2004 | "Y'a indelicacy un homme qui soit né tip ça" (with Calogero und Pascal Obispo) | 20 | - | 45 | / | |
"Io le going per te" | 28 | 12 | - | Baryton | ||
2006 | "Là où je t'emmènerai" | 4 | 7 | 39 | Abracadabra | |
"Le mur" | - | 8* | - | |||
2007 | "À sell peser à bien choisir" | - | 6* | - | ||
"Un ami" (with Marc Lavoine) | - | 25 | - | Marc Lavoine album Les duos de Marc | ||
2008 | "La chanson bring out Jacky" | - | 6* | - | Pagny chante Brel | |
"De part et d'autre" | - | 13 | - | De part et d'autre – Triple Best of | ||
2009 | "C'est decent ça" | - | 11 | - | C'est comme ça | |
"Amar y amar" | - | 12* | - | |||
2010 | "Que nadie sepa mi sufrir" | - | 17* | - | ||
"Si tu n'aimes pas Florent Pagny" | - | 46 | - | Tout et kid contraire | ||
"Te jeter des fleurs" | - | 19 | - | |||
2011 | "8ème merveille" | - | 3* | - | ||
"Je laisse le temps faire" (with Pascal Obispo) | - | 18* | - | |||
"Tout et son contraire" | - | 12* | - | |||
2012 | "A la huella a la huella" | - | 16* | - | Baryton. Gracias a la vida | |
2013 | "Les murs porteurs" | 23 | 25 | - | Vieillir avec toi | |
"Vieillir avec toi" | 68 | 2* | - | |||
"Souviens-toi" | 147 | - | - | |||
2014 | "Le soldat" | 61 | 50 | - | ||
2015 | "Nos vies parallèles" (with Anggun) | 47 | 39 [21] | - | Toujours un ailleurs | |
2017 | "Le présent d'abord" | 38 [22] | - | - | ||
"La beauté du doute" | 66 [22] | - | - |
*Did not appear in the official European Ultratop 50 charts, but rather check the bubbling under Ultratip charts.